| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | 1 to 2 PCI/e slots, |
| SSD/HDD: | 1x 2.5" fixed & 1x 2.5" mobile |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x233mmx 79mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | uATX |
| Expansion: | 4 PCI/PCIe slot |
| SSD/HDD: | 1x 2.5" or 3.5" fixed, 1 x 3.5" Removable |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 300mm x390mmx 140mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | 1 to 2 PCI/e slots, |
| SSD/HDD: | 1x 2.5" fixed & 1x 2.5" mobile |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x233mmx 79mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | 1 PCI/e slot |
| SSD/HDD: | 1x 2.5" fixed |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x240mmx 56mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | None: |
| SSD/HDD: | 1x 2.5" fixed & 1x 2.5" mobile |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x233mmx 79mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | 1 Low Profile PCI/PCIe slot |
| SSD/HDD: | 1x 2.5" fixed |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x233mmx 79mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
| Power supply: | 120W /240W Intelligent |
| MB Formfactor: | ITX |
| Expansion: | 1 PCI/PCIe slot |
| SSD/HDD: | 1x 2.5" fixed, 1 X 3.5" Removable |
| Chipset: | 945GSE, D525, GM45, HM55 or QM67 |
| CPU: | Atom, Core 2 Duo or Core i |
| Dimensions: | 335mm x233mmx 79mm (LxWxH) |
| Features (OPT): | Anti Vibration Mount, |
LCD: 17 in , 1280x1024
Touch: Surface Capacitive
CPU: Atom, Core 2 Duo or Core i
Chipset: 945GSE, D525, GM45, HM55 or QM67
Ram: 1, 2, or 4 GB
Storage: 1x 2.5" SSD or HDD
Mounting: Front Panel mount
Dimensions: 425mm 350mm x 123mm (WxHxD)
| LCD: | 10.4" diagonal |
| Resolution: | SVGA (800 x 600) |
| Touch: | Surface Capacitive or Resistive |
| Interface: | VGA and DVI |
| Audio: | 3W Audio Amplifier |
| Features: | Auto and Manual dimming |
| Dimensions: | TBD (LxWxH) |
| Vin Range: | 6.5 - 32 VDC |
| Output Power: | 20W Step-Down |
| Output V: | 5V, 7.5V, 9V or 12V (jumper Select) |
| Features: | Automotive compatible |
| Modes: | AT or ON/OFF input |
| Application: | POL, Telematics, Peripherals |
| Dimensions: | 70mmx 27mmx 13mm (LxWxH) |
| Vin Range: | 7.5-32 VDC |
| Output Power: | 80W |
| Output V: | 12V DC |
| Features: | Intelligent, Ignition input, Shut Down Delay timer |
| Application: | Intermac CV40, or CV60 |
| Dimensions: | 172mmx 55mmx 22mm (LxWxH) |
| Vin Range: | 7.5-32 VDC |
| Output Power: | 80W |
| Output V: | 12V DC |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 51mmx 18mm (LxWxH) |
| Vin Range: | 7.5-32 VDC |
| Output Power: | 80W |
| Output V: | 5 STBY, 5V & 12V ( Triple output) |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 51mmx 18mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 150W |
| Output V: | 5 STBY, 5V & V1 (12 to 20V Adjutable) |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 51mmx 18mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 180W |
| Output V: | Dual 12 to 19V adjustable |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 51mmx 18mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 150W |
| Output V: | 5 STBY, 5V, 12V & 24V |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 51mmx 18mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 200W |
| Output V: | 5 STBY, 5V & 12V |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 70mmx 18mm (LxWxH) |
| Vin Range: | 6.5 - 32 VDC |
| Output Power: | 200W |
| Output V: | 5 STBY, 5V & 12V |
| Features: | Intelligent, Automotive compatible |
| Modes: | AT, ATX or Sub ATX modes |
| Application: | Telematics, Vehicle PC, Peripherals |
| Dimensions: | 160mmx 70mmx 18mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 180W |
| Output V | 5STBY, 3.3, 5, 12 & -12V (ATX) |
| Features: | Intelligent, Automotive compatible |
| Modes: | Ignition or Pus button ATX Modes |
| Application: | Telematics, Vehicle PC |
| Dimensions: | 123mm x 96mm x 30mm (LxWxH) |
| Vin Range: | 7.5-30 VDC |
| Output Power: | 120W |
| Output V: | 5STBY, 3.3, 5, 12 & -12V ( ATX) |
| Features: | Intelligent, Automotive compatible |
| Modes: | Ignition or Push button ATX modes |
| Application: | Telematics, Vehicle PC |
| Dimensions: | 180mmx 78mmx 18mm (LxWxH) |
| Vin Range: | 18-36 VDC |
| Output Power: | 440W |
| Output V: | 5STBY, 3.3, 5, 12 & -12V ( ATX) |
| Features: | Intelligent, Automotive compatible |
| Modes: | Ignition or Push button ATX modes |
| Application: | Telematics, Vehicle PC |
| Dimensions: | 220mmx 100mmx 40mm (LxWxH) |
| Vin Range: | 7.5-30 VDC |
| Output Power: | 360W |
| Output V: | 5STBY, 3.3, 5, 12 & -12V ( ATX) |
| Features: | Intelligent, Automotive compatible |
| Modes: | Ignition or Push button ATX modes |
| Application: | Telematics, Vehicle PC |
| Dimensions: | 186mmx 96mmx 32mm (LxWxH) |
| Vin Range: | 6.5-32 VDC |
| Output Power: | 240W |
| Output V: | 5STBY, 3.3, 5, 12 & -12V ( ATX) |
| Features: | Intelligent, Automotive compatible |
| Modes: | Ignition or Push button ATX modes |
| Application: | Telematics, Vehicle PC |
| Dimensions: | 180mmx 78mmx 18mm (LxWxH) |
