| Input | |
| Normal operating input voltage range: | 7.5V to 30V DC |
| Peak input voltage range: | 6V to 33V DC (less than 10sec at 50% duty cycle repetition) |
| Idle state power consumption: | < 3mA (without any output loads) |
| Input Power Mating connector: | Plug: Molex: 39-01-4030 Crimps: Molex: 30490-2012 |
| Output | 180W |
||
| Output power limit: | 90W on each output rail. | ||
| Output current at: | |||
| +12V | 7.5A max, 10A Pk | ||
| +13V | 6.9A max, 9.2A Pk | ||
| +14V | 6.4A max, 8.6A Pk | ||
| +15V | 6.0A max, 8.0A Pk | ||
| +17V | 5.3A max, 7.0A Pk | ||
| +18V | 5.0A max, 6.6A Pk | ||
| +19V | 4.7A max, 6.3A Pk | ||
| +20V | 4.5A max, 6.0A Pk |
| General | |
| Shut Down Delay Time: | 10 sec. (Default), 5min, 10 min, 15min, 30 min, 45min, 60min or 120min (set by Jumper) |
| Start-up Voltage: | 10.5V, 11.5V, 12.5V or 13.5V +- 0.25V (Jumper selectable) |
| Low battery shutdown voltage: | 7V, 9V, 10.5V or 12V +- 0.25V |
| Low battery detection duration: | 10 Sec. |
| Wake on interrupt operation time: | 20 minutes (while Ignition is Off) |
| Ignition or ON/OFF input current: | <5 mA |
| Remote/trigger output source current: | 0.30A max. (Switched Battery) |
| MTBF: | 500,000 hrs min. |
| Cooling: | Forced air or thermal coupling to heat sink for loads above 150W |
| Operating Temperature Range: | -25C to 70C |
| Input Fuse: | 15A mini Blade (Automotive mini blade fuse) |
| External Dimensions | |
| DC-DC PCB Module dimensions: | 160mm x 51mm x 16mm |
| 6.3" x 2.0" x 0.63" | |
| Weight: | 120 Grams, 0.25 lb |
| Part Number | Description |
| DCA9.180-H | 180W Dual 12V to 20V output, intelligent Vehicle DC-DC power supply |
| DCA9.180-V | 180W Dual 12V to 20V output, intelligent Vehicle DC-DC power supply with vertical connectors |
| DCA9.UC16 | DCA9 Enclosure |